Description
Technical Specification
Tested & Proven, Specially Designed Electric Passenger E-Auto
: | Fixed battery |
GVW: | 737 kg |
KERB WT.: | 407 kg |
Pay load: | 330 kg |
Wheel base: | 1920mm |
Length: | 2820mm |
Width: | 1300mm |
Height: | 1750mm |
Tyre size: | 4.0 x 8 -6pr |
Battery make: | AMARON |
Batery mass: | 74kg each |
Battery capacity: | 168ah@85% DOD |
Battery energy: | 8.5kwh |
Nominal voltage: | 51.1 |
End of discharge voltage: | 44.8V |
Kind of electro chemical: | NMC |
Motor power peak: | 7.4KW |
Rated power: | 4 kw |
Drive train: | Mono motor |
Charger: | external 220v single phase |
Max speed: | 45Kmph |
Range: | 144 km on dyno |
Energy consumption: | 98 W-h/KM |
Controler: | sine wave /closed loop |
Reviews
There are no reviews yet.