Description
Technical Specification
Tested & Proven, Specially Designed Heavy Duty L5 Cargo E-Auto
: | Fixed battery |
GVW: | 996 kg |
KERB WT.: | 460 kg |
Pay load: | 536 kg |
Wheel base: | 2100mm |
Length: | 3030mm |
Width: | 1440mm |
Height: | 1800mm |
Tyre size: | 4.5 x 10 -8pr |
Battery make: | AMARON |
Batery mass: | 74kg each |
Battery capacity: | 168ah@85% DOD |
Battery energy: | 3.75 @2= 7.5kwh |
Nominal voltage: | 51.1 |
End of discharge voltage: | 44.8V |
Kind of electro chemical: | NMC |
Motor power peak: | 10KW |
Rated power: | 4.7kw |
Drive train: | Mono motor |
Charger: | external 220v single phase |
Max speed: | 45Kmph |
Range: | 118km on dyno |
Energy consumption: | 73 W-h/KM |
Controler: | sine wave /closed loop |
Reviews
There are no reviews yet.